Advertisements
In state, there are 11 politicians who served as a chief minister of Tamil Nadu, among them M. Karunanidhi & J. Jayalalithaa has served 5 times. The current chief minister is O. Panneerselvam, he took oath on Dec 5, 2016 due to sad demise of J. Jayalalithaa, she was one of the most beloved CM of Tamil Nadu by the people.
The complete list of Chief Ministers of Tamil Nadu consists of the heads of government in the history of the state of Tamil Nadu in India since 1920. The area under the present-day state of Tamil Nadu has been part of different territorial configurations under Madras Presidency and Madras State in its history
Chief Ministers of Tamilnadu
Serial Number | Name | From | To |
1 | P. S. Kumaraswamy Raja | 26. Jan. 1950 | 9. Apr. 1952 |
2 | C. Rajagopalachari | 10. Apr. 1952 | 13. Apr. 1954 |
3 | K. Kamaraj | 13. Apr. 1954 | 31. Mar. 1957 |
– | K. Kamaraj | 13. Apr. 1957 | 1. Mar. 1962 |
– | K. Kamaraj | 15. Mar. 1962 | 2. Oct. 1963 |
4 | M. Bakthavatsalam | 2. Oct. 1963 | 6. Mar. 1967 |
5 | C. N. Annadurai | 6. Mar. 1967 | 14. Jan. 1969 |
– | C. N. Annadurai | 14. Jan. 1969 | 3. Feb. 1969 |
6 | V.R. Nedunchezhiyan (acting) | 3. Feb. 1969 | 10. Feb. 1969 |
7 | M. Karunanidhi | 10. Feb. 1969 | 4. Jan. 1971 |
– | M. Karunanidhi | 15. Mar. 1971 | 31. Jan. 1976 |
– | President’s rule | 31. Jan. 1976 | 30. Jun. 1977 |
8 | M. G. Ramachandran | 30. Jun. 1977 | 17. Feb. 1980 |
– | President’s rule | 17. Feb. 1980 | 9. Jun. 1980 |
– | M. G. Ramachandran | 9. Jun. 1980 | 15. Nov. 1984 |
– | M. G. Ramachandran | 10. Feb. 1985 | 24. Dec. 1987 |
– | V.R. Nedunchezhiyan (acting) | 24. Dec. 1987 | 7. Jan. 1988 |
9 | Janaki Ramachandran | 7. Jan. 1988 | 30. Jan. 1988 |
– | President’s rule | 30. Jan. 1988 | 27. Jan. 1989 |
– | M. Karunanidhi | 27. Jan. 1989 | 30. Jan. 1991 |
– | President’s rule | 30. Jan. 1991 | 24. Jun. 1991 |
10 | J. Jayalalithaa | 24. Jun. 1991 | 12. May. 1996 |
– | M. Karunanidhi | 13. May. 1996 | 13. May. 2001 |
– | J. Jayalalithaa | 14. May. 2001 | 21. Sep. 2001 |
11 | O. Panneerselvam | 21. Sep. 2001 | 1. Mar. 2002 |
– | J. Jayalalithaa | 2. Mar. 2002 | 12. May. 2006 |
– | M. Karunanidhi | 13. May. 2006 | 15. May. 2011 |
– | J. Jayalalithaa | 16. May. 2011 | – |
– | O Panneerselvam | 29th Sep 2014 | May 23, 2015 |
– | J. Jayalalithaa | May 23, 2015 | Dec 5, 2016 |
– | O. Panneerselvam | Dec 5, 2016 | Present |
Other Important Questions Asked in Exams on Tamil Nadu
First Woman Chief Minister of Tamilnadu
Janaki Ramachandran is the First Woman Chief Minister of Tamilnadu who held office for the shortest period of 24 days from 7 January 1988 to 30 January 1988.Ms. Jayalalithaa as Chief Minister being 2nd female CM of tamilnadu, however she was the most famous politician and cmof tamilnaddu. She is called as AMMA with love.
Tamil Nadu CM Jayalalitha History
Jayalalithaa Jayaram, an Indian actress-turned-politician, was a six-time chief minister of Tamil Nadu. She was also the General Secretary of AIADMK party. She sworn-in as the chief minister for a record sixth term on 23 May 2016. Jayalalithaa died on December 5, 2016 at the age of 68 years due to a major cardiac arrest in office. She was also the 2nd female CM of Tamil Nadu. Her followers fondly called her as “Amma”, which means mother. Jayalalithaa was a famous South Indian film star before she joined politics. She was elected as a member of the Rajya Sabha in 1984 and served till 1989.
First Governor of Tamilnadu
Lieutenant-General Sir Archibald Edward Nye | 6 May 1946 | 7 September 1948 |
CM of Tamilnadu Now
Tamil Nadu chief minister salary
The lowest paid Chief Minister in the country presently is the Chief Minister of Bengal, Mamta Bannerjee(Leave Tamil Nadu Chief Minister), who draws a monthly salary of Rs 8000 per month, highest paid is Prakash Singh Badal with a monthly salary of Rs 100,000.