Largest & Smallest State In India – 29 States & 7 UT Area Wise List
India is a very big country which includes 29 states and seven union territories all over. Each & Every state/UT has its culture, boundaries, religion, customs, laws, area, population, etc. The areas of each state are being described in the below table which will surely help you somewhere in life.
S.No. | State | Area (km2) in Descending order |
1. | Rajasthan | 342,240 |
2. | Madhya Pradesh | 308,252 |
3. | Maharashtra | 307,713 |
4. | Uttar Pradesh | 240,928 |
5. | Jammu and Kashmir | 222,236 |
6. | Gujarat | 196,021 |
7. | Karnataka | 191,791 |
8. | Andhra Pradesh | 160,205 |
9. | Odisha | 155,707 |
10. | Chhattisgarh | 135,191 |
11. | Tamil Nadu | 130,058 |
12. | Telangana | 114,840 |
13. | Bihar | 94,163 |
14. | West Bengal | 88,752 |
15. | Arunachal Pradesh | 83,743 |
16. | Jharkhand | 79,714 |
17. | Assam | 78,438 |
18. | Himachal Pradesh | 55,673 |
19. | Uttarakhand | 53,483 |
20. | Punjab | 50,362 |
21. | Haryana | 44,200 |
22. | Kerala | 38,863 |
23. | Meghalaya | 22,429 |
24. | Manipur | 22,327 |
25. | Mizoram | 21,081 |
26. | Nagaland | 16,579 |
27. | Tripura | 10,486 |
28. | Sikkim | 7,096 |
29. | Goa | 3,702 |
S.No. | Union Territory | Area (km) in Descending order |
30. | Delhi | 1,483 |
31. | Pondicherry | 479 |
32. | Chandigarh | 114 |
33. | Andaman & Nicobar Islands | 8,249 |
34. | Dadra & Nagar Haveli | 491 |
35. | Daman & Diu | 112 |
36. | Lakshadweep |
Advertisements
32 |
Largest & Smallest State In India – 29 States & 7 UT Area Wise List is an important section of General awareness because the questions from this part is asked in many competitive exams. Every state have a fixed area which is recognised by the authorities of that particular state. Applicants of each level exam should be aware of the area that state covers in kilometers.
Largest & Smallest State In India
At least the state with largest and smallest area.
- Largest state Rajasthan
- Smallest state – Goa
This should be known to all. The detailed- area of union territories are also the given which should be remembered from examination pont of view. General knowledge questions from this part include the area covered by each state in the India, their capital, CM’s & Governers.
List of 28 States In India & 7 Union Territories along with their areas in square Kilometers (sq.km)
Largest State,Smallest State in India UT- Biggest Smallest
Stay Tuned With Sample Question Paper for Latest Updates